HomeMy WebLinkAbout8.01 Building Envelopes4to i -cia hLSIScP
0-1
j O
y O
4 O Lti CO
1 OyCO u
O ›-
V H
L7 r Z
OHC
OD Llti
03
CAD
P,*
0
0
o -n
mr r
A-
a N
m0 0
0"p z
A 0
AF o
N�
i m
A
CO
r A
D
a n con
am 0
z� a
Z 0
-1 Z
M
m
M
Z
ti
C0C 0 rttt C
0 -1
• ro
C)) 0 0
my -• �A
OD 02 2
nri
A ON N
Z z 0) n
,11 g rn m
CD m
A D
9.
0 •
ZCOmA
CO A
?b6
N m A
EOE c5wkb
0))Cil) m A
CR
'ibl N
cn
m m
0 PS
• 0
at
m>
a
A3 Cid
--411 Z.:'
MR. 07
--AAS
CCN
z m,
DnDnt
rno
O
cc
Os
•.00N
S
)8
,.00S
to
V1
Os
Hri
O
M"65;90. ON
2.)350350139"W 01
CA 11.57'
0
3.44.E 1,405—3dE04405
83.39' C63„42.96''
ZS'6£L AC14
417L'6LZ
3 „17b,£1.b° S
4
£Iq
s
9
W
W.
249.60'
42.14'
750.13'
,96:488
N
W
m
W
N3
N
04
O)
Na
Na
0
W
0
v
Z
o
co
(�J)
es)
co
(A
04
W
Z
J
W
0
O
W
-4
cri
(74
20
cn
0
03
OD
,LCLtiL'
1,3
to
No
co
0
0
1.11
cri
01
0
00
rh
ai
csi
No
45.
co
04
0
CO
No
rn
0
0
cn
0
1.5
co
0
13
•
051
tqii R.
a.
tii
0
cVel C7
cl ii
hi
ce
to
I ; 11 t P.': b; : 1 ill 'bee?' -I l .
Pr
•
N.
g 11:3
ea, (e--,, pi : Wis:
1/2i...0.:c
94,9's
£', x£060 S
£b
rn
X PI
V N-
CO 2V
r -
rt
ENC38 1176.55' 96.24' 48.15' 96.21' S 08'2315 w 044112
ENV100 N 77'08'47" E 155.91
ENV99 S 78'44'34" W 228.51 •
Chit" -411176.55' 97.96' 49.01' 97.93' S 0831 45 E 044613
ENV97 S 07'28'32" E 33.50
4
kl
ENV95 N 78'00'14" E 100.06:
I36ZZ&0 M 1£Dl.£Z S ,bL'ZS ,Vb. lb ,LL 'ZS ,Z6"tst9 VL1SJ
ENV93 N 78'44'34" E 203.92
ENV91 N 81'26'48" E 77.40:•
ENV90 S 03'16'10" E 141.87
ENV88 N 78'00'14" E 88.30
ENV87 S 76'25'07" W 72.22,
ENV86 S 09'52'25" E 67.96
ENV85 S 03'16'10" E 93.45
ENV84 S 81'26'48" W 81.83
ENV82 N 32'48'50" W 57.13
ENV81 S 52'34'08" E 106.30
ENV80 S 02103'38" E 199.92
LINE I DIRECTION DISTANCE
ENV75 S 84'09'51" E 178.95'
ENV76 S 52'34'08" E 126.27'
ENV77 N 32'48'50" W 58.98'
ENV78 N 76'25'07" E 71.47'
ENV79 S 09'52'25" E 23.81'
ENV218 S 7912'11" E 380.40
ENV220 S 79'12'11" E 380.88'
ENV221 N 74'06'15" W 234.59'
ENV222 N 23'44'33" E 18.35'
ENV223 S 13'00'59" W 90.98'
ENV231 N 57'50'29" W 209.06'
ENV238 S 51'57'03" E 95.17'
ENV250 N 3917'42" W 192.82'
L1 S 17'56'40" W 30.00'
L3 N 03'57'50"E 10.19'
------'--„ ... Il 10,
ENV216 S 84'15'34" E 409.63
co
o
Z
J
o
00
JO
iJ
ENV161 S 69'06'37" W 85.91
ENV155 N 69'06'37" E 94.44
ENV113 S 77'08'47" W 268.89:
Na
N
a)
0
v)
m*
S(A
N
) W((00
Z
J
N
N
m
m
O
EN V109 S 77'08'47" W 218.81:
W
N
0
o
m
f
ce
a
).+
ENV107 N 77'08'47" E 261.66 I
EN V105 S 77'08'47" W 161.95
a.
N
W
ol
cn
m
v
' !0
1m
ENV103 S 77'08'47" W 211.57
ENV102 N 79'04'17" E 157.34•
ENV101 S 07'28'32" E 152.23
0o
N
N
O'
m
i 4
i i0
.0)
0)
Z
0
4"
.1
m
.mp
1 -.
i.)0
4
N
0
m
e
�'•
N
a
' Na
i. N
)01
tO
N
0
co
N3
0161
Ni.
0
o)
' O)
1�1
rn
X PI
V N-
CO 2V
r -
rt
ENC38 1176.55' 96.24' 48.15' 96.21' S 08'2315 w 044112
.65
ENC36 1176.55' 96.89' 48.47' 96.87
r
10
CI
45
Chit" -411176.55' 97.96' 49.01' 97.93' S 0831 45 E 044613
ENC31 1176 55' 105.42' 52.74' 105.38' S 14'2/"20 t V3 UO UI I
4
kl
Ce a° RC a "10 1b_/Z N .08'99 ,64'94 ,91'L9 ,00 561. ss80^
I36ZZ&0 M 1£Dl.£Z S ,bL'ZS ,Vb. lb ,LL 'ZS ,Z6"tst9 VL1SJ
I PI invc' I RADIUS I LENGTH I TANGENT I CHORD I BEARING I DELTA
rn
t=1 ktIc
0 1-k1
hi 0
ch bs-
iti
Lz 31/2ti '42- -11:t - it : • zji:Litjc )
kti hl
�epE"v" hLaibSW1
W DDZ
D'lOO
fr Cn 00
0Azm
-0
ocND
zrnmn
0
0
Z0 -0o
m 3ZC))
nOZO
ti �0
A10 0
rci Z Cr()A
4-0
N= -1O
O
�m
zn
rrnnzzco o
O 3;
Doc
0'-1Z�
z
z
0-C m
rrnn
rn
z
D
z C)
zz r
Z
\ `/
\ \ \\ //^\
-a c0 \ 'V
fO \ \
A
f3r-\
.. a �N
ro
2j
Or
V
•'-tc
� ),
a�.
col)
mit
6 / :.
/44
«-0
M„09,90.£ON
344,L4.00S
N
150.15'
00'SLZ
3.44,£ tar OS
;MK L
C63 4<
0-
3, (3LOV
C20`. v
AC8 (o ,Z1'901- o.5O ,lti'b9 _
-a" 3 „gt,9L.Z0 S cii M „O9,LS£0 S
toe
,LO'LOL
3.lSS£.505
3.SESOZOS
^Z) GZ ZTi
Zm(n r O>Y_yO
o -iO0"c0a�
m y7;2AX1m�' O
ZZr2x°nz
m 0 0 ril 5..
rr m
247.69'
N 00'43 22 E
387.25
CENTERLINE6RIGHT—OF—WAY
EASEMENT AS RECORDED AS
RECEP770N NO. 253572
ti A OO n r- )'
O ZCb W � 0 --0 by
Wim: _'2Zn A-71 0 O G
moomZfiZ;
DC) r0�
rri
Ocl 40
0a
N 08'02'18„
35.85'
p �_ 197.08'_ — N 0802'18"--35.851
802'18" E m
T Ra t — — 147.98
ROAD G #lll a
}//\Pc�y
(60.0' R. o.it)
S 01°25'47"
593.22'
S O1°26'34" IV
750.13
C86A 881.92' 104.63' 52.38' 104.57' N 17'05'17" E 06'47'50"
W.
(P'
D
i0
N
N
W
W
0
0
CppP
(0
C84A 881.92' 88.51' 44.29' 88.47' N 0513'51" E 05'13'51"
C83A 881.92' 92.50' 46.29' 92.46' S 00'38'56" W 06'00'34"
C82A 881.92' 87.81' 43.94' 87.78' N 06'30'22" W 16'45'05"
C81A 881.92' 116.81' 58.49' 116.73' N 13'09'11" W 07'35'20"
W
O
>
(O
N
Na
0CP
O
?
W
O
OD
CP
C86 75.00' 52.06' 27.13' 51.02' S 7415'57" E 39'46'23" I
C85 125.00' 89.64' 46.85' 87.74' S 33'50'03" E 41'05'24"
C84 125.00' 84.64' 44.02' 83.03' S 32'4116" E 38'47'49"i
W.
W.
'Q1'
N
Cn
O
O
W
O
oo
V
W
.p
C83 125.00' 80.24' 41.56' 78.87' N 70'28'35" W 36'46'49"i
C82 434.89' 127.15' 64.03' 126.69' N 84'00'51" W 16'45'05"
C81 175.00' 29.68' 14.88' 29.65' N 70'46'47" W 09'43'05"
C80 175.00' 118.85' 61.82' 116.58' N 467751" W 38'54'45"
C79A 175.00' 148.53' 79.07' 144.12' N 02'41'33" W 48'37'50"
C79 434.89' 434.20' 237.14' 416.39' N 5013'32" E 5712'21"
C78 175.00' 132.86' 69.82' 129.70' N 7975'18" W 43'30'00" I
C77 175.00' 30.55' 15.31' 30.51' S 52'40'13" E 10'00'09"
C)
J
O
J
(P
O
O
N
.W..
N
rn
V
O
CO
C75 434.89' 81.54' 40.89' 81.42' S 08'48'02" E 10'44'32"
C74 434.89' 334.59' 176.07' 326.40' S 1836'42" W 44'04'55".
C73 434.89' 356.42' 188.90' 346.52' N 64'0753" E 46'5726" I
C72 820.00' 120.14' 60.18' 120.03' N 16'37'32" E 08'23'40"
C71 230.00' 39.31' 19.71' 39.27' S 76'57'08' E 09'47'38"
C70 170.00' 29.06' 14.56' 29.02' N 76'5708" W 09'4738" I
C)
0)
co
W
CP
0
O
O
(r
(0
O
co
-'
4
O.
W
C68 484.89' 114.93' 57.74' 114.66' N 22'0725" E 13'34'51"
C)
O)
V
W
4
co
co.
Na
O
W.
03.
O
to
4
(0
00'
Co
C66 484.89' 224.71' 114.41' 222.70' S 65'52'04" W 26'33'08"
C65 35.00' 36.11' 19.84' 34.53' S 49'35'29" W 59'06'17" I
C64 35.00' 14.82' 7.53' 14.71' N 0754'18" E 2416'05"
C63 225.00' 31.70' 15.88' 31.68' N 0011'33" W 08'04'23" I
C62 175.00' 33.58' 16.84' 33.53' S 01'39'10" E 10'59'38"
C61 175.00' 88.57 45.26' 87.63' N 21'38'57" W 28'59'56"i
C60 225.00' 79.80' 40.32' 79.38' N 25'59'19" W 2019'11"
C59 75.00' 27.81' 14.07' 27.65' S 29'41'04" E 2114'37"
C58 35.00' 57.86' 38.01' 51.49' N 87'39'54" W 94'43'02"
C57 60.00' 71.57' 40.73' 67.40' N 79'08'52" E 68'20'33"
C56 60.00' 115.04' 85.46' 98.21' S 11'45'08" E 109'51'28"
C)
CP
CP
0)
O
O
O
4
O)
4'
Na
W
Co
N
N
V
C54 60.00' 44.89' 23.56' 43.85' N 6312'41" W 42'52'13"
C53 35.00' 21.93' 11.34' 21.57' S 59'43'35" E 35'54'03" I
C)
CP
Na
-
Cn
CP
(P
W
..
CO
.P
-s
V
N
W
C51 125.00' 63.18' 32.28' 62.51' S 5016'44" E 28'57'31"
C50 125.00' 38.10' 19.20' 37.96' S 27'04'00" E 177757" I
C49 175.00' 47.49' 23.89' 47.34' S 23'36'11" E 15'32'55"
C48 175.00' 14.57' 7.29' 14.57 S 33'45'47" E 04'46'16"
C47 225.00' 70.95' 35.77' 70.65' N 27'06'55" W 18'04'01"
C46 225.00' 86.10' 43.58' 85.58 S 0707'08" E 21'55'33"
C45 175.00' 24.66' 12.35' 24.64' S 0011'33" E 08'04'23" a
C44 35.00' 50.93' 31.17' 46.55' N 45'54'55" W 83'22'22"
C43 484.89' 92.02' 46.15' 91.88' N 82'09'54" W 10'52'24"
C)
a
Na
a
P
O
(0
(O
N.
Na
4
0)
CO
N
C41 225.00' 182.19' 96.42' 177.26' N 52'26'28" W 46'23'42"
C40 225.00' 8.78' 4.39' 8.78' S 28'07'33" E 02'14'08"
C39 225.00' 169.69' 89.11' 165.70' N 0524'08" W 4312'42" I
C38 225.00' 21.28' 10.65' 21.27' S 18'54'47" W 0575'09"
C37 484.89' 99.34' 49.84' 99.16' N 2729'31" E 11'44'17" I
0
W
CP
W
(P
0
O
. CA
J
Co:
N
to
0
W
(P
'co
0
W
Cr
W
CP
0
O
N
-a
CP
a
-4
C.!
-'
N
0
C34 225.00' 95.94' 48.71' 95.21' N 37'47'47" W 24'25'51" I
C33 970.00' 64.65' 32.34' 64.54' N 09'56'52" E 03'49'07"
C32 2280.00' 71.89' 35.95' 71.88' N 10'57'14" E 01'48'23"
C31 225.00' 116.02' 59.33' 114.74' S 10'48'30" E 29'32'41"
C30 2280.00' 178.41' 89.25' 178.36' N 07'48'32" E 04'29'00" �
C29 2280.00' 192.78' 96.45' 192.72' S 03'08'42" W 04'50'40"
C28 175.00' 19.07 9.54' 19.06' S 00'50'32" W 0614'35"
C27 35.00' 25.90' 13.57' 25.31' N 23'28'33" W 42'23'35" I
C26 60.00' 35.57' 18.33' 35.05' N 27'41'19" W 33'58'02"
C25 60.00' 62.17' 34.20' 59.43' N 18'58'48" E 59'22'13"
C)
Na
4
a
O
0
O
N
0
4
.Wp
_
CO
0
C
C23 60.00' 51.95' 27.73' 50.34' N 4717'12" W 49'36'40"
0
Na
N
a
O
0
O
P'
W
O
Na
P
O
(p
.p
?
J
C21 60.00' 36.46' 18.81' 35.91' S 38'40'03" W 34'49'15"
C20 35.00' 30.86' 16.52' 29.87' S 30'48'57" W 50'31'27"
0W
CO
W
(P
O
0
4
V
OD:
N
4
;P
J
C17 225.00' 24.52' 12.27' 24.50' S 00'50'32" W 0614'35"
C16 175.00' 164.86' 89.12' 158.83' S 23'01'26" E 53'58'33"
C15 35.00' 50.93' 31.17' 46.55' N 88'18'06" E 83'22'22" I
C14 484.89' 272.61' 140.01' 269.04' N 62'43'19" E 3212'47"
C13 225.00' 44.30' 22.22' 44.23' N 8478'07" E 1116'48" I
C12 225.00' 105.51' 53.75' 104.55' S 767726" E 26'52'07"
0
-,
N.
9'
O
0,
N
O
O
j
O'
C10 820.00' 88.50' 44.29' 88.46' S 08'00'27" E 0611'02"
C9 225.00' 32.40' 16.23' 32.37 S 53'32'47" E 0815'00" I
C8 820.00' 39.08' 19.54' 39.08' S 03'33'01" E 02'43'50"
C7A 225.00' 100.84' 51.28' 100.00' S 36'34'55" E 25'40'45"
C7 1255.28' 155.25' 77.73' 155.16' S 01'21'29" W 07'05'11"
C6 225.00' 37.58' 18.84' 37.54' N 18'5725" W 09'34'15"i
C5 484.89' 37.61' 18.81' 37.60' N 11'56'58" W 0476'39"
C4 820.00' 88.09' 44.09' 88.05' S 0971'02" W 06'09'19"
C3 1255.28' 30.05' 15.03' 30.05' N 05'35'14" E 0172'18"
C2 484.89' 90.52' 45.39' 90.39' S 04'22'46" E 10'41'45"
Cl 35.00' 50.59' 30.87 46.30' S 40'26'25" E 82'49'04"i
BC2 881.92' 687.57 362.33' 670.29' N 03'31'45" E 44'40'10"
0
C:0
O
W
O
W
W
N
rn
WT
CP
AC17 100.00' 162.14' 105.20' ---144.96' S 65'04'47" E 92'54'02" I
AC16 200.00' 70.93' 35.84' 70.56' N 25'59'19" W 2019'11"
AC15 200.00' 139.60' 72.78' 136.78' S 16'09'08" E 39'59'33"
AC14 200.00' 28.18' 14.11' 28.16' S 0011'33" E 08'04'23"
AC13 459.89' 623.02' 369.89' 576.46' S 46'57'39" W 77'37'13" I
AC12 459.89' 149.22' 75.27' 148.56' N 84'56'02" W 18'35'25"
AC11 200.00' 169.75' 90.37' 164.70' S 51'19'24" E 48'37'50"
AC10 200.00' 169.75' 90.37' 164.70' N 02'41'33" W 48'37'50"
>
C)
CO
C4P
C0
f0
(O
V.
j
?
?
.04i
J
AC8 200.00' 64.03' 32.29' 63.75' S 06'53'30" W 1820'31"
>
0
-4
O
O
0
o
V
"R
o
CO
_
i
V
AC6 200.00' 188.41' 101.85' 181.52' S 23'01'26" E 53'58'33"
AC5 459.89' 311.75' 162.13' 305.82' N 5974'30" E 38'50'25" I
AC4 200.00' 151.84' 79.79' 148.22' S 7975'18" E 43'30'00"
AC3 200.00' 151.84' 79.79' 148.22' N 35'55'18" W 43'30'00"
AC2 459.89' 179.17' 90.74' 178.04' S 03'00'37" E 2219'20"
AC1 200.00' 34.19' 17.14' 34.15' S 76'57'08" E 09'4738"
CURVE I RADIUS I LENGTH ( TANGENT CHORD BEARING DELTA
(/)
o
((Pt
(o
*
CCM
(n
O
0
a
Z
V
N
W
0)
*
a
N
Oo
3
(n
co
m
.o
Os
*
CP
N
N
J
8
N
Oc
cticn
W
rn
W
N(O
j
O
C/)
OWi
j
a
*
N:
4
0O
0
4
a
at
C/)
O
O
*
Na
W
(0V'.
8
V
(/).
N
cn
CP
?
*
N
O.
c4
3
)
(n
w
p
W
rn
W
O
CP
Na
_
N
Cn
V
m
O
_
rn
O
(P'LIN
'N
W
(.i
Z
m
(P
0)
m*
co
N
N
V
a
N
Z
O
''
P
CO
1P
(P
s
N
COV
j
N:
i
(00
S4
W
4
O
Z
O
O
m
4
W
*
W
a
C°
CO
Z
W
Ca
.p
rn
V
0
CP
(O
_
_
Cn
CO
'O
p
(P
O
rn
COP
O
4
4
Z
V
4
m
W
V
Na
Na
O
_
(b
Z
W
O
m
N.
0
m
a
N5
CP
Oz
(A
N
O
O
o
E
O
of
(A
(P