HomeMy WebLinkAbout5.0 Exemption Plat//I
LINE BEARING DISTANCE\\.'
L I S 00°23'07'E 78.67' I
L 2 S 03°17'18'E 82.38'
• L 3 S 18°12'20'E 45.15' w
L 4 N 90°00'00"E 46.14' —
L 5 N 90°00'00"W 0.12'
0.1
L 6 N 75949'18'E 3.54'
L 7 S 00°21'19'E 38.02' o
L 8 N 00°23'07'W 13.44' (n
L 9 N 89°55'17"E 16.20'
L 10 N 00°00'00'E 13.92'
1
CI)
li
4).alO
M
4) ) •
� L5
�� 3
rillV
O
1