HomeMy WebLinkAboutAssessor's Data7/9/2019
qPublic.net - Garfield County, CO
qPublic.net Garfield County, CO
Summary
Account R006400
Parcel 218527316045
Property 136 MAROON DR, GLENWOOD SPRINGS, CO 81601
Address
Legal Section: 27 Township: 6 Range: 89 Subdivision: FOUR MILE RANCH
Description SUB Lot: 45 2.002 ACRES
Acres 2.002
Land SgFt 0
Tax Area 131
Mill Levy 75.399
Subdivision FOUR MILE RANCH SUB
View Map
Owner
KOZIOL, EDDIE & WIOLETA
136 MAROON DRIVE
GLENWOOD SPRINGS CO 81601
Land
VACANT RES LOTS - 0100
Acres: 2.002
Actual Values
Assessed Year 2019 2018 2017
Land Actual $120,000.00 $95,000.00 $95,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $120,000.00 $95,000.00 $95,000.00
Assessed Values
Assessed Year 2019 2018 2017
Land Assessed $34,800.00 $27,550.00 $27550.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $34,800.00 $27,550.00 $27,550.00
Tax History
Tax Year 2018 2017 2016 2015
Taxes Billed $2,077.24 $2,016.12 $1,555.60 $1,577.20
Click here to view the tax information for this parcel on the Garfield County Treasurer's website.
Transfers
Sale Date Deed Type Reception Number Book - Page Sale Price
6/13/2019 SPECIAL WARRANTY DEED 922393
11/9/2017 WARRANTY DEED 899680 120000
11/20/2006 WARRANTY DEED 711554 1865-996 189900
8/11/2006 WARRANTY DEED 704228 1831-349 176500
12/19/2005 QUIT CLAIM DEED 688791 1757-85
7/12/2005 POWER OF ATTORNEY 688787 1757-66
10/6/2004 SPECIAL WARRANTY DEED 661273 1629-60 640500
9/9/2004 EASEMENT 659575 1621-126
9/8/2004 DEED RESTRICTION 659573 1621-96
9/7/2004 POWER OF ATTORNEY 659523 1620-792
8/8/2004 PROTECTIVE COVENANTS 659525 1620-802
5/18/2004 GENERAL WARRANTY DEED 653069 1591-931
3/22/2001 GENERAL WARRANTY DEED 581068 1253-403 7250000
6/30/2000 COVENANTS 565739 1195-524
6/30/2000 SUBDIVISION IMPROVEMENTS 565738 1195-480
7/8/1998 SPECIAL WARRANTY DEED 528454 1077-0299
6/18/1998 AGREEMENT 527147 1073-562
5/21/1997 QUIT CLAIM DEED 508510 1019-245
6/20/1996 WARRANTY DEED 494976 0983-0125
11/15/1993 WARRANTY DEED 455720 0883-0855
11/15/1993 AFFIDAVIT 455718 0883-0840
https://gpublic.schneidercorp.com/Application.aspx?AppI D=1038&Layer) D=22381 &PageTypel D=4&Pagel D=9447&Q=1719421716&KeyValue=R006400 1/3
7/9/2019 qPublic.net - Garfield County, CO
Sale Date Deed Type Reception Number Book - Page
5/20/1985 QUIT CLAIM DEED 361818 0668-0910
12/4/1980 WARRANTY DEED 309989 0561-0278
5/16/1979 WARRANTY DEED 294216 528-472
5/14/1979 WARRANTY DEED 294256 528-562
5/14/1979 WARRANTY DEED 294228 528-495
Photos
Photos (Internal)
Sale Price
https://gpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerlD=22381 &PageTypelD=4&PageID=9447&Q=1719421716&KeyValue=R006400 2/3
7/9/2019 qPublic.net - Garfield County, CO
No data available for the following modules: Buildings, Buildings (Internal), Sketches.
The Garfield County Assessor's Office makes every effort to produce the most accurate information possible. No warranties, expressed or
implied are provided for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
Last Data Upload: 7/9/2019, 1:12:22 AM Version 2.2.29
Developed by
‘1 Schneider
Gf OSPATIAL
https://gpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerlD=22381 &PageTypelD=4&PageID=9447&Q=1719421716&KeyValue=R006400 3/3