HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
MERRIMAN, BEN BROS REVOCABLE TRUST DTD 3
PO BOX 1300
CARBONDALE CO 81623
Assessed Year 2021 2020 2019
Land Actual $41,620.00 $37,270.00 $36,120.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $41,620.00 $37,270.00 $36,120.00
Assessed Year 2021 2020 2019
Land Assessed $12,070.00 $10,810.00 $10,470.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $12,070.00 $10,810.00 $10,470.00
Tax Year 2020 2019 2018 2017
Taxes Billed $859.80 $839.80 $732.56 $701.88
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
12/17/2020 SPECIAL WARRANTY DEED 947240 $150,000
4/17/2017 DECLARATION 891466 $0
6/13/2016 RESOLUTION 878399 $0
11/20/2014 DECLARATION 857112 $0
5/20/2011 QUIT CLAIM DEED 802822 $0
5/16/2011 Subdivision Improvements Agree 802817 $0
5/2/2011 Quit Claim Deed 802823 $0
11/23/2010 Power Of Attorney 794870 $0
11/23/2010 Statement Of Authority 794869 $0
7/24/2008 ORDER OF INCLUSION 753246 $0
7/24/2008 Deeds 753245 $0
7/28/2003 ARTICLES 1498-271 $0
7/28/2003 ARTICLES 1498-270 $0
6/20/2003 ARTICLES 1498-271 $0
1/10/2002 ARTICLES 1498-270 $0
3/19/2001 COURT DECREE 584838 1270-809 $0
6/17/1996 RESOLUTION 982-103 $0
6/17/1996 RESOLUTION 0982-0103 $0
12/26/1992 QUIT CLAIM DEED 775-173 $0
11/30/1990 Covenants 799-48 $0
11/30/1990 COVENANTS 0799-0048 $0
12/26/1989 QUIT CLAIM DEED 0775-0173 $0
12/26/1989 Deeds 0775-0165 $0
5/29/1984 QUIT CLAIM DEED 0650-0574 $0
Summary
Account R082903
Parcel 218536113029
Property
Address
, GLENWOOD SPRINGS, CO 81601
Legal
Description
Quarter: NE Section: 36 Township: 6 Range: 89 Subdivision: ELK SPRINGS FLG 9,
LOS AMIGOS RANCH PUD Lot: 29
Acres 2.93
Land SqFt 0
Tax Area 12
Mill Levy 79.5380
Subdivision ELK SPRINGS FLG 9, LOS AMIGOS RANCH PUD
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
1/1/1900 Deeds 614-675 $0
1/1/1900 Deeds 450-257 $0
1/1/1900 Deeds 1230-709 $0
1/1/1900 Deeds 1230-697 $0
1/1/1900 Deeds 1230-691 $0
1/1/1900 Deeds 0545-0099 $0
No data available for the following modules: Buildings, Photos, Sketches.
Version 2.3.151
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 10/14/2021, 12:09:58 AM
Developed by