HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
STRICKLAN HOMES LLC
PO BOX 1749
RIFLE CO 81650
Assessed Year 2021 2020 2019
Land Actual $40,000.00 $31,000.00 $31,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $40,000.00 $31,000.00 $31,000.00
Assessed Year 2021 2020 2019
Land Assessed $11,600.00 $8,990.00 $8,990.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $11,600.00 $8,990.00 $8,990.00
Tax Year 2020 2019 2018 2017
Taxes Billed $516.88 $479.60 $677.24 $635.72
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/29/2021 SPECIAL WARRANTY DEED 964048 $80,000
1/23/2007 WARRANTY DEED 715901 1888-0079 $70,000
1/19/2007 POWER OF ATTORNEY 715900 1888-78 $0
11/26/2002 WARRANTY DEED 616121 1414-807 $75,000
11/26/2002 STATEMENT OF AUTHORITY 616120 1414-806 $0
11/26/2002 SUPPLEMENTAL AFFIDAVIT 616119 1414-805 $0
10/1/2002 DEATH CERTIFICATE 616118 1414-804 $0
12/29/2000 WARRANTY DEED 574703 1226-192 $71,700
12/20/1989 SPECIAL WARRANTY DEED 408506 0769-0518 $1,500,000
6/22/1982 SPECIAL WARRANTY DEED 328724 0601-0658 $20,000,000
Summary
Account R490466
Parcel 240705302001
Property
Address
62 MEADOW CREEK CT, PARACHUTE, CO 81635
Legal
Description
Section: 5 Township: 7 Range: 95 Subdivision: BATTLEMENT CREEK VILLAGE SEC.2
Block: 6 Lot: 1 21780 SQUARE FEET
Acres 0
Land SqFt 21,780
Tax Area 80
Mill Levy 57.4960
Subdivision BATTLEMENT CREEK VILLAGE SEC.2
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 21,780
Actual Values
Assessed Values
Tax History
Transfers
Photos
No data available for the following modules: Buildings, Sketches.
Version 2.3.161
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 11/12/2021, 12:44:45 AM
Developed by