HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
SIKORA, DANA R & REGINA H
5241 SPOTTED HORSE TRAIL
BOULDER CO 80301
Assessed Year 2021 2020
Land Actual $155,000.00 $165,000.00
Improvement Actual $0.00 $0.00
Total Actual $155,000.00 $165,000.00
Assessed Year 2021 2020
Land Assessed $44,950.00 $47,850.00
Improvement Assessed $0.00 $0.00
Total Assessed $44,950.00 $47,850.00
Tax Year 2021 2020 2019 2018 2017
Taxes Billed $3,765.72 $3,805.88 $3,838.00 $3,579.24 $3,429.24
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
3/24/2021 GENERAL WARRANTY DEED 952937 $189,500
4/17/2017 DECLARATION 891466 $0
6/13/2016 RESOLUTION 878399 $0
3/11/2015 Warranty Deed 860688 $165,000
11/20/2014 DECLARATION 857112 $0
4/5/2006 WARRANTY DEED 695915 1789-145 $170,000
9/7/2005 QUIT CLAIM DEED 681776 1724-420 $0
9/7/2005 DECLARATION 681775 1724-416 $0
9/7/2005 Plat 681774 $0
9/6/2005 AGREEMENT 681712 1724-7 $0
8/31/2005 POWER OF ATTORNEY 681773 1724-414 $0
7/28/2003 ARTICLES 1498-271 $0
7/28/2003 ARTICLES 1498-270 $0
4/25/2002 EASEMENT 603313 1354-600 $0
10/8/1996 RESOLUTION 0995-0534 $0
10/8/1996 RESOLUTION 0995-0529 $0
6/17/1996 RESOLUTION 0982-0103 $0
1/1/1900 Deeds 873-379 $0
Summary
Account R042879
Parcel 218731409088
Property
Address
84 GOSSAMER RD, GLENWOOD SPRINGS, CO 81601
Legal
Description
Section: 31 Township: 6 Range: 88 SE 1/4 Subdivision: ELK SPRINGS, LOS AMIGOS
FLG 7 Lot: 88 3.88 ACRES
Acres 3.88
Land SqFt 0
Tax Area 12
Mill Levy 83.7760
Subdivision ELK SPRINGS, LOS AMIGOS FLG 7
Owner
Land
Unit Type 1 AC TO L/T 5 AC - 0520 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
1/1/1900 Deeds 843-458 $0
1/1/1900 Deeds 799-48 $0
1/1/1900 Deeds 775-173 $0
1/1/1900 Deeds 775-165 $0
1/1/1900 Deeds 646-579 $0
1/1/1900 Deeds 633-851 $0
1/1/1900 Deeds 614-675 $0
1/1/1900 Deeds 545-99 $0
1/1/1900 Deeds 545-110 $0
1/1/1900 Deeds 512-767 $0
1/1/1900 Deeds 510-815 $0
1/1/1900 Deeds 510-805 $0
1/1/1900 Deeds 454-503 $0
1/1/1900 Deeds 450-257 $0
1/1/1900 Deeds 438-569 $0
1/1/1900 Deeds 418-1 $0
1/1/1900 Deeds 417-600 $0
1/1/1900 Deeds 409-220 $0
1/1/1900 Deeds 1561-412 $0
1/1/1900 Deeds 1270-809 $0
1/1/1900 Deeds 1230-709 $0
1/1/1900 Deeds 1230-697 $0
1/1/1900 Deeds 1230-691 $0
1/1/1900 Deeds 0650-0574 $0
No data available for the following modules: Buildings, Sketches.
Photos
Version 2.3.169
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 1/7/2022, 2:07:49 AM
Developed by