HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
MELLIN, URIEL
144 CLIFF ROSE WAY
GLENWOOD SPRINGS CO 81601
Assessed Year 2021 2020
Land Actual $95,000.00 $100,000.00
Improvement Actual $0.00 $0.00
Total Actual $95,000.00 $100,000.00
Assessed Year 2021 2020
Land Assessed $27,550.00 $29,000.00
Improvement Assessed $0.00 $0.00
Total Assessed $27,550.00 $29,000.00
Tax Year 2021 2020 2019 2018 2017
Taxes Billed $2,308.04 $2,306.60 $2,326.08 $2,083.52 $1,991.60
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
11/5/2021 SPECIAL WARRANTY DEED 966001 $186,600
12/9/2008 AGREEMENT 789048 $0
1/21/2008 STATEMENT OF AUTHORITY 741821 $0
1/21/2008 WARRANTY DEED 741820 $220,000
10/1/2007 AGREEMENT 734760 $0
9/25/2007 POWER OF ATTORNEY 734759 $0
9/24/2007 DECLARATION 734762 $0
5/9/2007 QUIT CLAIM DEED 724453 1932-195 $0
5/9/2007 STATEMENT OF AUTHORITY 724452 1932-194 $0
12/11/2006 RESOLUTION 716948 1893-363 $0
7/19/2006 WARRANTY DEED 703007 1825-109 $3,000,000
7/19/2006 STATEMENT OF AUTHORITY 703006 1825-107 $0
7/19/2006 DECLARATION 703005 1825-104 $0
7/19/2006 STATEMENT OF AUTHORITY 703003 1825-99 $0
7/17/2006 POWER OF ATTORNEY 703004 1825-101 $0
9/12/2003 SPECIAL WARRANTY DEED 646682 1561-412 $0
7/28/2003 ARTICLES 632806 1498-270 $0
7/28/2003 ARTICLES 63207 1498-271 $0
1/1/1900 Deeds 995-534 $0
1/1/1900 Deeds 995-529 $0
1/1/1900 Deeds 982-103 $0
1/1/1900 Deeds 873-93 $0
1/1/1900 Deeds 873-379 $0
1/1/1900 Deeds 842-458 $0
1/1/1900 Deeds 775-165 $0
1/1/1900 Deeds 691-709 $0
1/1/1900 Deeds 650-574 $0
1/1/1900 Deeds 646-579 $0
1/1/1900 Deeds 633-851 $0
1/1/1900 Deeds 575-173 $0
1/1/1900 Deeds 545-99 $0
1/1/1900 Deeds 545-110 $0
1/1/1900 Deeds 512-767 $0
1/1/1900 Deeds 510-815 $0
1/1/1900 Deeds 510-805 $0
1/1/1900 Deeds 454-503 $0
1/1/1900 Deeds 450-257 $0
1/1/1900 Deeds 438-569 $0
1/1/1900 Deeds 418-1 $0
1/1/1900 Deeds 417-600 $0
1/1/1900 Deeds 409-220 $0
1/1/1900 Deeds 1354-600 $0
1/1/1900 Deeds 1230-697 $0
1/1/1900 Deeds 1230-691 $0
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Photos, Sketches.
Summary
Account R044429
Parcel 239308205044
Property Address 64 CLIFF ROSE WAY, GLENWOOD SPRINGS, CO 81601
Legal Description Section: 8 Township: 7 Range: 88 Subdivision: PINYON MESA PUD, FLG 1 Lot: 44
Acres 0
Land SqFt 16,796
Tax Area 12
Mill Levy 83.7760
Subdivision PINYON MESA PUD, FLG 1
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 16,796
Actual Values
Assessed Values
Tax History
Transfers
Property Related Public Documents
Version 2.3.186
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided for the data herein, its use or interpretation. Data is subject to constant change and its
accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 4/12/2022, 12:32:16 AM
Developed by