HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
DAVIS, WENDY R & SCHOENBAUM, ALAN
800 W 5TH STREET APT 505
AUSTIN TX 78703
Assessed Year 2022 2021 2020
Land Actual $450,000.00 $450,000.00 $350,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $450,000.00 $450,000.00 $350,000.00
Assessed Year 2022 2021 2020
Land Assessed $130,500.00 $130,500.00 $101,500.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $130,500.00 $130,500.00 $101,500.00
Tax Year 2021 2020 2019 2018
Taxes Billed $11,376.48 $8,418.20 $8,486.32 $15,650.60
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/3/2021 DECLARATION 962780 $0
6/1/2021 WARRANTY DEED 957448 $985,000
11/2/2020 DECLARATION 944700 $0
9/5/2018 SPECIAL WARRANTY DEED 911445 $300,000
9/5/2018 STATEMENT OF AUTHORITY 911444 $0
1/21/2014 WARRANTY DEED 845540 $650,000
1/21/2014 STATEMENT OF AUTHORITY 845539 $0
1/15/2014 STATEMENT OF AUTHORITY 845606 $0
9/12/2007 WARRANTY DEED 733023 $835,000
11/29/2000 WARRANTY DEED 573024 1220-345 $610,000
3/2/1998 Deeds 1057-0313 $0
8/11/1995 Deeds 0951-0371 $0
11/7/1994 Deeds 0921-0661 $0
10/7/1994 LIS PENDENS 469407 0918-0408 $0
6/6/1994 COURT DECREE 464122 0904-0724 $0
11/5/1992 RESOLUTION 440895 0846-0615 $0
6/29/1992 RESOLUTION 436262 0835-0305 $0
5/18/1990 BOUNDARY LINE ADJUSTMENT 412740 0779-0484 $0
12/23/1986 QUIT CLAIM DEED 377996 0703-0121 $0
Summary
Account R830005
Parcel 239329101005
Property
Address
360 RIVERS BEND, CARBONDALE, CO 81623
Legal
Description
Section: 29 Township: 7 Range: 88 Subdivision: ASPEN GLEN FLG 1 Lot: A-5
1.339 ACRES
Acres 1.338
Land SqFt 0
Tax Area 83
Mill Levy 87.1760
Subdivision ASPEN GLEN FLG 1
Owner
Land
Unit Type VACANT RES LOTS - 0100 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Sketches.
Property Related Public Documents
Photos
Version 2.3.206
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 7/15/2022, 2:30:37 AM
Developed by