HomeMy WebLinkAboutAssessor's Data7/25/22, 12:31 PM qPublic.net - Garfield County, CO - Property Record Card: R043496
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2022841454&KeyValue=R043496 1/3
Gar eld County, CO
View Map
WHITING, ERIC BRYAN & SAYER BROOKE
1450 MAIN STREET APT#6
CARBONDALE CO 81623
Assessed Year 2022 2021 2020
Land Actual $65,000.00 $65,000.00 $60,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $65,000.00 $65,000.00 $60,000.00
Assessed Year 2022 2021 2020
Land Assessed $18,850.00 $18,850.00 $17,400.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $18,850.00 $18,850.00 $17,400.00
Tax Year 2021 2020 2019 2018
Taxes Billed $1,643.36 $1,443.12 $1,454.84 $1,565.04
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
5/4/2022 SPECIAL WARRANTY DEED 974405 $703,100
9/2/2021 STATEMENT OF AUTHORITY 963659 $0
Summary
Account R043496
Parcel 239501329280
Property
Address
327 BLUE HERON VISTA, GLENWOOD SPRINGS, CO 81601
Legal
Description
Quarter: SW Section: 1 Township: 7 Range: 89 Subdivision: IRONBRIDGE PUD, PHASE II, FILING 1, 2 &
3 Block: 2 Lot: 280 AMENDED PLAT OF BLOCK 2 OF PHASE II, IRONBRIDGE PLANNED UNIT
DEVELOPMENT PHASE II, FILINGS 1, 2, & 3 RECEPTION # 851641
Acres 0
Land SqFt 4,005
Tax Area 90
Mill Levy 87.1800
Subdivision IRONBRIDGE PUD, PHASE II, FILING 1, 2 &
Owner
Land
Unit Type VACANT PUD LOTS - 0400 (VACANT LAND)
Square Feet 4,005
Actual Values
Assessed Values
Tax History
Transfers
7/25/22, 12:31 PM qPublic.net - Garfield County, CO - Property Record Card: R043496
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2022841454&KeyValue=R043496 2/3
3/3/2021 STATEMENT OF AUTHORITY 952035 $0
12/30/2020 WARRANTY DEED 947888 $3,110,000
12/11/2020 STATEMENT OF AUTHORITY 947889 $0
7/3/2018 STATEMENT OF AUTHORITY 909020 $0
9/19/2016 RESOLUTION 882594 $0
1/22/2016 STATEMENT OF AUTHORITY 872955 $0
1/22/2016 STATEMENT OF AUTHORITY 872954 $0
12/31/2015 SPECIAL WARRANTY DEED 872181 $0
4/21/2015 INCLUSION 863990 $0
7/22/2014 Plat 851641 $0
3/21/2014 STATEMENT OF AUTHORITY 847509 $0
8/30/2013 BARGAIN AND SALE DEED 840144 $0
8/30/2013 SPECIAL WARRANTY DEED 840142 $3,220,000
4/25/2013 BANKRUPTCY COURT 840141 $0
4/14/2011 AGREEMENT 803411 $0
4/14/2011 AGREEMENT 802962 $0
9/18/2010 SUBDIVISION IMPROVEMENTS 791360 $0
1/12/2010 SPECIAL WARRANTY DEED 816242 $0
6/21/2006 SUBDIVISION IMPROVEMENTS 702421 1822-250 $0
6/16/2006 DECLARATION 702424 1822-287 $0
3/16/2006 DECLARATION 702422 1822-283 $0
2/21/2006 RESOLUTION 694479 1782-269 $0
2/21/2006 RESOLUTION 694478 1782-264 $0
11/14/2005 RESOLUTION 686745 1747-1 $0
11/21/2000 QUIT CLAIM DEED 572583 1218-738 $0
11/21/2000 SPECIAL WARRANTY DEED 572582 1218-715 $1,200,000
11/14/2000 AGREEMENT 572131 1217-266 $0
9/11/2000 AGREEMENT 569200 1206-852 $0
9/11/2000 AGREEMENT 569199 1206-780 $0
9/11/2000 AGREEMENT 569197 1206-768 $0
9/11/2000 DECLARATION 569195 1206-734 $0
9/11/2000 DECLARATION 569194 1206-662 $0
9/11/2000 AGREEMENT 569192 1206-637 $0
9/11/2000 AGREEMENT 569191 1206-629 $0
9/11/2000 AGREEMENT 569190 1206-574 $0
4/17/1998 QUIT CLAIM DEED 1063-0578 $0
4/17/1998 Deeds 1063-0571 $0
1/1/1900 AGREEMENT 1596-871 $0
1/1/1900 RESOLUTION 1565-600 $0
1/1/1900 RESOLUTION 1560-438 $0
1/1/1900 RESOLUTION 1560-431 $0
1/1/1900 Deeds 1057-0745 $0
1/1/1900 Deeds 1028-768 $0
1/1/1900 Deeds 1028-597 $0
1/1/1900 Deeds 1006-743 $0
Click here to view Property Related Public Documents
No data available for the following modules: Buildings, Photos, Photos (Internal), Sketches.
Property Related Public Documents
7/25/22, 12:31 PM qPublic.net - Garfield County, CO - Property Record Card: R043496
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=2022841454&KeyValue=R043496 3/3
Version 2.3.208
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided for the data herein, its use or
interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 7/25/2022, 12:04:28 AM
Developed by