HomeMy WebLinkAboutAssessor's DataGar eld County, CO
View Map
MURRAY, MICHAEL
1848 NORWOOD PLAZA SUITE 212
HURST TX 76054
Assessed Year 2022 2021 2020
Land Actual $120,000.00 $120,000.00 $145,000.00
Improvement Actual $0.00 $0.00 $0.00
Total Actual $120,000.00 $120,000.00 $145,000.00
Assessed Year 2022 2021 2020
Land Assessed $34,800.00 $34,800.00 $42,050.00
Improvement Assessed $0.00 $0.00 $0.00
Total Assessed $34,800.00 $34,800.00 $42,050.00
Tax Year 2021 2020 2019 2018
Taxes Billed $3,033.88 $3,487.60 $3,879.56 $4,213.52
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/3/2021 DECLARATION 962780 $0
11/2/2020 DECLARATION 944700 $0
4/20/2020 WARRANTY DEED 934366 $105,000
4/20/2020 STATEMENT OF AUTHORITY 934365 $0
2/4/2020 RESOLUTION 950241 $0
6/24/2014 Warranty Deed 850636 $180,000
2/12/2010 Statement Of Authority 782216 $0
3/19/2003 WARRANTY DEED 623366 1448-867 $150,000
12/1/1997 Deeds 1045-0111 $0
1/1/1900 COVENANTS 1043-0854 $0
1/1/1900 SUBDIVISION IMPROVEMENTS 1043-0835 $0
1/1/1900 Deeds 0966-0686 $0
1/1/1900 Deeds 0966-0682 $0
1/1/1900 Deeds 0925-0346 $0
1/1/1900 Deeds 0921-0661 $0
1/1/1900 Deeds 0835-0305 $0
Click here to view Property Related Public Documents
Summary
Account R820089
Parcel 239319401050
Property
Address
96 GOLDEN STONE DR, CARBONDALE, CO 81623
Legal
Description
Section: 19 Township: 7 Range: 88 Subdivision: ROARING FORK MESA AT ASPEN
GLEN FLG #2 Lot: 46
Acres 0.296
Land SqFt 0
Tax Area 82
Mill Levy 87.1800
Subdivision ROARING FORK MESA AT ASPEN GLEN FLG #2
Owner
Land
Unit Type VACANT RES LOTS - 0100 (VACANT LAND)
Square Feet 0
Actual Values
Assessed Values
Tax History
Transfers
Property Related Public Documents
No data available for the following modules: Buildings, Sketches.
Photos
Version 2.3.223
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed or implied are provided
for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and completeness cannot be guaranteed.
User Privacy Policy
GDPR Privacy Notice
Last Data Upload: 9/29/2022, 12:31:04 AM
Developed by