Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutAssessor's Data11/20/23, 9:05 AM qPublic.net - Garfield County, CO - Property Record Card: R009788
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=218689542&KeyValue=R009788 1/3
View Map
BLUE MIND LLC
201 MAIN STREET, SUITE 301
CARBONDALE CO 81623
Building #1
Units 1
Building Type SPEC PURPOS
Abstract Codes / (Property Type)SPEC.PURPOSE-IMPROVEMENTS-2230 (COMMERCIAL PROPERTY)
Architectural Style OFFICE
Stories 1
Frame WOOD FRAME
Actual Year Built 2003
Gross Living Area 672
Total Heated SqFt 672
Bedrooms 0
Baths 0.5
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning EVAPORATIV
Roof Type GABLE
Roof Cover COMP SHNGL
Assessed Year 2023 2022 2021
Land Actual $2,440,750.00 $756,630.00 $756,630.00
Improvement Actual $29,140.00 $71,870.00 $71,870.00
Total Actual $2,469,890.00 $828,500.00 $828,500.00
Assessed Year 2023 2022 2021
Land Assessed $680,970.00 $219,420.00 $219,420.00
Improvement Assessed $8,130.00 $20,840.00 $20,840.00
Total Assessed $689,100.00 $240,260.00 $240,260.00
Tax Year 2022 2021 2020 2019
Taxes Billed $19,468.04 $19,167.00 $18,003.72 $18,163.64
Summary
Account R009788
Parcel 239336400267
Property
Address
2340 100 COUNTY RD, CARBONDALE, CO 81623
Legal
Description
Section: 36 Township: 7 Range: 88 A PARCEL OF LAND IN
GOVERNMENT LOTS 17 AND 21, A PORTION OF GOVERNMENT
LOT 14, SEC. 31, TWN 7, RNG 87, AND IN GOVENMENT LOT 1, SEC.
1, TWN 8, RNG 88. 35.02 ACRES
Acres 35.02
Land SqFt 0
Tax Area 11
Mill Levy 81.0290
Subdivision
Owner
Land
Unit Type SPEC.PURPOSE-LAND - 2130 (COMMERCIAL PROPERTY)
Square Feet 0
Buildings
Actual Values
Assessed Values
Tax History
Gareld County, CO
11/20/23, 9:05 AM qPublic.net - Garfield County, CO - Property Record Card: R009788
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=218689542&KeyValue=R009788 2/3
Click here to view the tax information for this parcel on the Gareld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
10/16/2023 Special Use Permit 990535 $0
10/16/2023 Resolution (various types)990534 $0
1/6/2023 STATEMENT OF AUTHORITY 982635 $0
12/19/2022 DEED 982362 $0
10/17/2022 RESOLUTION 980445 $0
9/28/2022 EASEMENT 980870 $0
8/23/2022 STATEMENT OF AUTHORITY 978474 $0
8/9/2022 STATEMENT OF AUTHORITY 989311 $0
8/1/2022 BARGAIN AND SALE DEED 977715 $0
8/1/2022 SPECIAL WARRANTY DEED 977714 $2,600,000
8/1/2022 STATEMENT OF AUTHORITY 977713 $0
5/16/2022 RESOLUTION 975901 $0
10/18/2019 STATEMENT OF AUTHORITY 938948 $0
11/30/2015 RIGHT OF WAY 871935 $0
8/3/2005 WARRANTY DEED 679661 1714-510 $750,000
7/18/2005 STATEMENT OF AUTHORITY 679660 1714-508 $0
4/21/2004 EASEMENT 651472 1584-383 $0
2/20/2003 EASEMENT 676311 1697-531 $0
2/20/2003 EASEMENT 621995 1442-363 $0
2/19/2003 WARRANTY DEED 621989 1442-342 $300,000
2/15/2003 POWER OF ATTORNEY 621993 1442-356 $0
1/7/2003 GENERAL WARRANTY DEED 625866 1461-964 $0
1/7/2003 GENERAL WARRANTY DEED 620290 1434-493 $0
1/7/2003 GENERAL WARRANTY DEED 618504 1426-218 $0
11/12/2002 RESOLUTION 614679 1406-972 $0
5/21/2002 EASEMENT 604855 1361-74 $0
10/10/1989 QUIT CLAIM DEED 406925 0765-0933 $0
8/24/1989 QUIT CLAIM DEED 405863 0763-0727 $0
12/8/1981 RESOLUTION 322424 0587-0952 $0
7/15/1981 WARRANTY DEED 317647 578-337 $23,800
6/29/1981 RESOLUTION 316452 575-746 $0
6/11/1979 BARGAIN AND SALE DEED 296335 0532-0778 $0
2/2/1965 WARRANTY DEED 228809 0364-0109 $286,000
3/28/1962 WARRANTY DEED 217112 340-327 $0
Click here to view Property Related Public Documents
Transfers
Property Related Public Documents
Photos
Sketches
11/20/23, 9:05 AM qPublic.net - Garfield County, CO - Property Record Card: R009788
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=218689542&KeyValue=R009788 3/3
The Gareld County Assessor's Ofce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 11/20/2023, 12:08:03 AM
Contact Us Developed by