HomeMy WebLinkAboutAssessor's DataView Map
HILLMAN, TATNALL L REVOCABLE TRUST
504 WEST BLEEKER STREET
ASPEN CO 81611
Tax Year 2024 2023 2022 2021 2020
Actual Value $8,830.00 $8,830.00 $8,610.00 $8,610.00 $8,300.00
Tax Year 2024 2023 2022 2021 2020
Assessed Value $2,330.00 $2,330.00 $2,270.00 $2,500.00 $2,410.00
Tax Year 2023 2022 2021 2020
Taxes Billed $143.32 $150.60 $186.72 $163.60
Summary
Account R082674
Parcel 212724100385
Property
Address
, SILT, CO 81652
Legal
Description
Section: 19 Township: 5 Range: 92 A TRACT OF LAND IN THE S2NW
& N2SW Section: 24 Township: 5 Range: 92 NE, SE - AKA TRACT E
291.709 ACRES
Acres 291.709
Land SqFt 0
Tax Area 20
Mill Levy 61.5170
Subdivision
Map
Owner
Land
Unit Type GRAZING LAND-AGRICULTURAL - 4147 (AGRICULTURAL
PROPERTY)
Square
Feet
0
Actual Values
Assessed Values
Tax History
Gar eld County, CO
8/21/24, 2:19 PM qPublic.net - Garfield County, CO - Property Record Card: R082674
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1166949069&KeyValue=R082674 1/3
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
9/30/2021 STATEMENT OF AUTHORITY 964176 $0
1/10/2020 AGREEMENT 930488 $0
10/10/2019 QUIT CLAIM DEED 930490 $0
4/20/2017 EASEMENT 892506 $0
5/11/2011 SPECIAL WARRANTY DEED 802740 $0
5/11/2011 STATEMENT OF AUTHORITY 802739 $0
10/15/2009 WARRANTY DEED 776476 $750,000
10/14/2009 STATEMENT OF AUTHORITY 776475 $0
10/7/2009 BARGAIN AND SALE DEED 776215 $0
11/18/2008 BARGAIN AND SALE DEED 760086 $0
11/18/2008 WARRANTY DEED 760084 $0
11/18/2008 AFFIDAVIT 760083 $0
11/12/2008 WARRANTY DEED 760085 $0
9/29/2008 AGREEMENT 760082 $0
3/17/2005 EASEMENT 671154 1674-99 $0
3/17/2005 EASEMENT 671153 1674-96 $0
1/27/2004 QUIT CLAIM DEED 645608 1557-303 $0
1/15/2004 QUIT CLAIM DEED 645609 1557-305 $0
1/15/2004 STATEMENT OF AUTHORITY 644783 1555-360 $0
1/15/2004 STATEMENT OF AUTHORITY 644782 1555-358 $0
1/15/2004 WARRANTY DEED 644770 1555-244 $200,000
1/13/2004 STATEMENT OF AUTHORITY 644771 1555-246 $0
7/3/2002 DEATH CERTIFICATE 644780 1555-355 $0
9/20/1996 SPECIAL WARRANTY DEED 498998 0994-0343 $0
3/29/1985 WARRANTY DEED 360676 0666-0637 $0
10/1/1980 GRANT DEED 308105 0557-0210 $305,000
5/24/1977 WARRANTY DEED 280743 0500-0831 $0
4/19/1977 WARRANTY DEED 278197 0495-0962 $0
4/8/1977 WARRANTY DEED 278197 0495-962 $0
7/30/1976 QUIT CLAIM DEED 274118 0488-0022 $0
7/25/1976 QUIT CLAIM DEED 276161 0491-0953 $0
7/25/1975 QUIT CLAIM DEED 276163 0491-0957 $0
7/25/1975 QUIT CLAIM DEED 273552 0486-0832 $0
7/25/1975 POWER OF ATTORNEY 273550 0486-0822 $0
6/19/1975 AGREEMENT 274232 0488-0211 $0
6/11/1975 QUIT CLAIM DEED 274117 0488-0019 $0
3/11/1974 WARRANTY DEED 262187 0456-0596 $20,000
10/23/1959 COURT DECREE 207196 0321-0270 $0
6/19/1945 WARRANTY DEED 154434 0213-0435 $0
3/7/1891 DEED 12491 0025-0142 $0
SPECIAL WARRANTY DEED 930489 $0
Click here to view Property Related Public Documents
Transfers
Property Related Public Documents
Photos
8/21/24, 2:19 PM qPublic.net - Garfield County, CO - Property Record Card: R082674
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1166949069&KeyValue=R082674 2/3
No data available for the following modules: Buildings, Sketches.
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate
information possible. No warranties, expressed or implied are provided for the data herein, its
use or interpretation. Data is subject to constant change and its accuracy and completeness
cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 8/21/2024, 12:28:58 AM
Contact Us Developed by
8/21/24, 2:19 PM qPublic.net - Garfield County, CO - Property Record Card: R082674
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=1166949069&KeyValue=R082674 3/3