HomeMy WebLinkAboutAssessor's DataView Map
COLEMAN, KEVIN WENDELL & RHONDA FAYE
101 MONUMENT RIDGE ROAD
PARACHUTE CO 81635
Summary
Account R042710
Parcel 240720226010
Property Address 101 MONUMENT RIDGE RD, PARACHUTE, CO 81635
Legal Description Section: 20 Township: 7 Range: 95 Subdivision: MONUMENT RIDGE SUB-DIV Lot: 10
Acres 6.288
Land SqFt 0
Tax Area 27
Mill Levy 43.4090
Subdivision MONUMENT RIDGE SUB-DIV
Map
Owner
Land
Unit Type SINGLE FAM.RES.-LAND - 1112 (RESIDENTIAL PROPERTY)
Square Feet 0
Gar eld County, CO
10/14/24, 2:12 PM qPublic.net - Garfield County, CO - Property Record Card: R042710
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=820545619&KeyValue=R042710 1/4
Building #1
Units 1
Building Type SFR
Abstract Codes / (Property Type)SINGLE FAM.RES-IMPROVEMTS-1212 (RESIDENTIAL PROPERTY)
Architectural Style 1-STORY
Stories 1
Frame WOOD FRAME
Actual Year Built 2010
Gross Living Area 2,418
Total Heated SqFt 2,418
Bedrooms 3
Baths 2
Heating Fuel GAS
Heating Type FORCED AIR
Air Conditioning EVAPORATIV
Roof Type GABLE
Roof Cover COMP SHNGL
Tax Year 2024 2023 2022 2021 2020
Actual Value $607,190.00 $607,190.00 $509,150.00 $509,150.00 $535,020.00
Tax Year 2024 2023 2022 2021 2020
Assessed Value $40,690.00 $40,690.00 $35,390.00 $36,410.00 $38,250.00
Tax Year 2023 2022 2021 2020
Taxes Billed $1,766.32 $1,772.88 $2,072.44 $2,046.24
Click here to view the tax information for this parcel on the Gar eld County Treasurer's website.
Sale Date Deed Type Reception Number Book - Page Sale Price
2/27/2024 Amended Declaration Covenants 994154 $0
7/23/2010 DECLARATION 789041 $0
7/23/2010 DECLARATION 789040 $0
7/22/2010 BARGAIN AND SALE DEED 789042 $0
7/22/2010 BARGAIN AND SALE DEED 789002 $0
11/24/2009 WARRANTY DEED 778391 $135,000
3/13/2006 AGREEMENT 694232 1781-6 $0
3/2/2006 WARRANTY DEED 693413 1777-45 $242,000
3/2/2006 STATEMENT OF AUTHORITY 693407 1777-33 $0
11/2/2005 EASEMENT 688073 1753-674 $0
11/2/2005 EASEMENT 688072 1753-672 $0
8/4/2005 QUIT CLAIM DEED 679636 1714-360 $0
4/12/2005 AGREEMENT 679338 1712-903 $0
4/12/2005 DECLARATION 679337 1712-873 $0
4/12/2005 QUIT CLAIM DEED 679336 1712-872 $0
Buildings
Actual Values
Assessed Values
Tax History
Transfers
10/14/24, 2:12 PM qPublic.net - Garfield County, CO - Property Record Card: R042710
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=820545619&KeyValue=R042710 2/4
Sale Date Deed Type Reception Number Book - Page Sale Price
4/12/2005 SUBDIVISION IMPROVEMENTS 679335 1712-849 $0
12/30/2002 WARRANTY DEED 618486 1426-128 $600,000
12/27/2002 QUIT CLAIM DEED 618487 1426-132 $0
12/10/2002 RESOLUTION 616317 1415-533 $0
7/1/2002 DECLARATION 606907 1369-103 $0
6/17/2002 RESOLUTION 605346 1363-284 $0
10/13/2000 QUIT CLAIM DEED 570989 1213-17 $0
10/13/2000 WARRANTY DEED 570988 1213-16 $625,000
10/13/2000 STATEMENT OF AUTHORITY 570987 1213-15 $0
9/18/1992 SPECIAL WARRANTY DEED 439413 0842-0703 $77,000
6/11/1992 SPECIAL WARRANTY DEED 435899 0834-0445 $90,000
6/11/1992 DEED 435898 0834-0434 $0
10/6/1988 DEED 396991 0744-0510 $0
7/2/1985 AFFIDAVIT 363207 0672-0007 $0
9/12/1974 SPECIAL WARRANTY DEED 264857 0464-0585 $0
4/1/1965 WARRANTY DEED 305715 0552-0092 $0
8/30/1961 SPECIAL WARRANTY DEED 214935 0336-0272 $0
Click here to view Property Related Public Documents
Property Related Public Documents
Photos
Sketches
10/14/24, 2:12 PM qPublic.net - Garfield County, CO - Property Record Card: R042710
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=820545619&KeyValue=R042710 3/4
The Gar eld County Assessor's Of ce makes every effort to produce the most accurate information possible. No warranties, expressed
or implied are provided for the data herein, its use or interpretation. Data is subject to constant change and its accuracy and
completeness cannot be guaranteed.
| User Privacy Policy | GDPR Privacy Notice
Last Data Upload: 10/14/2024, 12:11:41 AM
Contact Us Developed by
10/14/24, 2:12 PM qPublic.net - Garfield County, CO - Property Record Card: R042710
https://qpublic.schneidercorp.com/Application.aspx?AppID=1038&LayerID=22381&PageTypeID=4&PageID=9447&Q=820545619&KeyValue=R042710 4/4